Advanced Novice Women
| GBR | TUNNICLIFFE | Sarah |
| ISL | BERGSVEINSDÓTTIR | Freydís Jóna Jing |
| ISL | GUÐMUNDSDÓTTIR | Sædís Heba |
| ISL | HLYNSDÓTTIR | Elva Ísey |
| ISL | TÓMASDÓTTIR | Dharma Elísabet |
| NED | HARKEMA | Roos |
| NED | LURLING | Anne |
| NED | VAN ERP | Nijne |
| NOR | AAROE | Alissa Margrethe Troxler |
| NOR | CHEUNG | Victoria Hiu Tong |
Advanced Novice Women
| NOR | CHRISTENSEN | Hannah |
| NOR | ELLINGSEN | Celin Beate |
| NOR | GRETLAND | Celina |
| NOR | KOLBEINSEN | Elma |
| NOR | KVERNBERG | Maya Millicent Massiah |
| NOR | MAEVSKI | Emma |
| NOR | MARKHUS | Marie |
| NOR | NOKLESTAD | Karina |
| NOR | RUSTGAARD | Elea |
| NOR | WITH | Pernille |
Junior Women
| ARG | DAYAN | Sophia Natalie |
| FIN | KOSKINEN | Lotta |
| FIN | PELKONEN | Nella |
| FIN | UKKOLA | Saana |
| GBR | PANG | Alana |
| IRL | CONDON | Darcy |
| IRL | CONDON | Adare |
| IRL | FOSTER | Robyn |
| IRL | GOLGIND | Elizabeth |
| ISL | ÁSGEIRSDÓTTIR | Lena Rut |
| ISL | GUNNARSDÓTTIR | Júlía Sylvía |
| ISL | STEINÞÓRSDÓTTIR | Edda |
Junior Women
| ISL | VIÐARSDÓTTIR | Júlía Rós |
| MEX | ACOSTA MOISES | Natalia |
| NED | SEUREN | Eline |
| NED | VAN OMMEREN | Mikai Maria |
| NOR | AABY | Kamilla |
| NOR | ERIKSEN | Emma Linnea |
| NOR | HAVGAR | Oda Tonnesen |
| NOR | MICHALSEN | Celine |
| NOR | RADDUM | Iris |
| NOR | TRENGEREID | Malene Johansen |
| NOR | VAMNES | Ida Eline |
| TPE | HSU | Amanda |
Junior Men
| GBR | APPLEBY | Edward |
Senior Men
| FIN | LANKILA | Lauri |
| GBR | WD - NEWBERRY | Graham |
Senior Women
| FIN | PALMIO | Petra |
| FIN | SAARINEN | Jenni |
| ISL | BERGSDÓTTIR | Aldís Kara |
| MEX | ACOSTA MOISES | Natalia |
| NOR | BERGE | Frida Turiddotter |
| NOR | KOLSTAD KILSAND | Linnea Sophie |
