| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | GBR | 92.38 | 45.18 | 47.20 | 6.08 | 5.67 | 6.00 | 5.75 | 6.00 | 0.00 | #4 | |
| 2 | Brooklee HAN | AUS | 76.95 | 35.88 | 45.07 | 5.75 | 5.42 | 5.33 | 5.67 | 6.00 | 4.00 | #2 | |
| 3 | Shaline RÜEGGER | SUI | 73.87 | 33.40 | 41.47 | 5.25 | 4.92 | 5.33 | 5.25 | 5.17 | 1.00 | #3 | |
| 4 | Sophia MAAROUF | FRA | 60.22 | 30.36 | 31.86 | 4.50 | 3.58 | 4.00 | 4.00 | 3.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5.3.2017 13:45