| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | LSA | 29.33 | 14.75 | 14.58 | 3.08 | 2.75 | 0.00 | #6 | |
| 2 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 23.03 | 10.53 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
| 3 | Telma Marý ARINBJARNARDÓTTIR | LSA | 21.97 | 8.84 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
| 4 | Bríet Berndsen INGVADÓTTIR | LSA | 21.07 | 10.24 | 10.83 | 2.25 | 2.08 | 0.00 | #3 | |
| 5 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 20.76 | 10.01 | 11.25 | 2.42 | 2.08 | 0.50 | #5 | |
| 6 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 19.50 | 8.04 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
| 7 | Harpa Karin HERMANNSDÓTTIR | LSB | 19.28 | 8.53 | 11.25 | 2.08 | 2.42 | 0.50 | #2 | |
| 8 | Helena Ásta INGIMARSDÓTTIR | LSR | 16.40 | 6.49 | 10.41 | 1.83 | 2.33 | 0.50 | #11 | |
| 9 | Natalía Rán LEONSDÓTTIR | LSR | 15.88 | 5.98 | 10.40 | 2.08 | 2.08 | 0.50 | #8 | |
| 10 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 15.16 | 4.76 | 10.40 | 2.08 | 2.08 | 0.00 | #10 | |
| 11 | Arna Björg ARNARSDÓTTIR | LSB | 14.53 | 4.90 | 10.63 | 2.25 | 2.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4.12.2016 12:33