| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | LSA | 29.33 | 1 |
| 2 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 23.03 | 2 |
| 3 | Telma Marý ARINBJARNARDÓTTIR | LSA | 21.97 | 3 |
| 4 | Bríet Berndsen INGVADÓTTIR | LSA | 21.07 | 4 |
| 5 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 20.76 | 5 |
| 6 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 19.50 | 6 |
| 7 | Harpa Karin HERMANNSDÓTTIR | LSB | 19.28 | 7 |
| 8 | Helena Ásta INGIMARSDÓTTIR | LSR | 16.40 | 8 |
| 9 | Natalía Rán LEONSDÓTTIR | LSR | 15.88 | 9 |
| 10 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 15.16 | 10 |
| 11 | Arna Björg ARNARSDÓTTIR | LSB | 14.53 | 11 |
Last Update: 4.12.2016 12:33