| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ísold Fönn VILHJÁLMSDÓTTIR | LSA | 40.19 | 21.21 | 18.98 | 3.92 | 3.67 | 0.00 | #5 | |
| 2 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 30.31 | 15.30 | 15.01 | 3.17 | 2.83 | 0.00 | #7 | |
| 3 | Aníta Núr MAGNÚSDÓTTIR | LSB | 27.83 | 12.40 | 15.43 | 3.00 | 3.17 | 0.00 | #8 | |
| 4 | Viktoría Lind BJÖRNSDÓTTIR | LSR | 25.32 | 11.56 | 13.76 | 2.75 | 2.75 | 0.00 | #6 | |
| 5 | Valdís María SIGURÐARDÓTTIR | LSB | 22.32 | 8.44 | 14.38 | 2.42 | 3.33 | 0.50 | #1 | |
| 6 | Dana Mjöll HARALDSDÓTTIR | LSB | 20.79 | 8.91 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
| 7 | Eydís GUNNARSDÓTTIR | LSR | 20.79 | 10.54 | 11.25 | 2.42 | 2.08 | 1.00 | #4 | |
| 8 | Bríet Glóð PÁLMADÓTTIR | LSR | 18.54 | 6.96 | 12.08 | 2.33 | 2.50 | 0.50 | #2 | |
| 9 | María Kristín SIGURÐARDÓTTIR | LSR | 18.33 | 10.27 | 13.56 | 2.67 | 2.75 | 5.50 | #9 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 25.9.2016 9:42