| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freydís Jóna Jing BERGSVEINSDÓTTIR | LSA | 25.60 | 12.47 | 13.13 | 2.75 | 2.50 | 0.00 | #1 | |
| 2 | Kristín JÖKULSDÓTTIR | LSR | 20.68 | 9.85 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
| 3 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 19.95 | 7.65 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
| 4 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 17.64 | 7.39 | 11.25 | 2.42 | 2.08 | 1.00 | #5 | |
| 5 | Hera CHRISTENSEN | LSB | 16.49 | 7.21 | 9.78 | 2.33 | 1.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25.9.2016 8:42