| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla GJERSEM | NOR | 51.46 | 28.46 | 23.00 | 5.58 | 5.58 | 6.00 | 5.67 | 5.92 | 0.00 | #6 | |
| 2 | Maisy Hiu Ching MA | HKG | 42.08 | 21.40 | 21.68 | 5.67 | 5.17 | 5.42 | 5.50 | 5.33 | 1.00 | #5 | |
| 3 | Emilia TOIKKANEN | FIN | 40.42 | 20.70 | 20.72 | 5.33 | 4.75 | 5.33 | 5.17 | 5.33 | 1.00 | #2 | |
| 4 | Nelma HEDE | FIN | 39.92 | 21.80 | 19.12 | 5.25 | 4.50 | 4.83 | 4.58 | 4.75 | 1.00 | #4 | |
| 5 | Nathalie KLOTZ | AUT | 36.86 | 18.26 | 18.60 | 4.83 | 4.50 | 4.67 | 4.67 | 4.58 | 0.00 | #8 | |
| 6 | Michaela DU TOIT | RSA | 36.09 | 18.93 | 19.16 | 4.92 | 4.42 | 5.00 | 4.67 | 4.92 | 2.00 | #7 | |
| 7 | Anita KAPFERER | AUT | 35.98 | 20.50 | 17.48 | 4.58 | 4.17 | 4.42 | 4.25 | 4.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1.7.2017 6:21