| Category | Segment | |||
|---|---|---|---|---|
| 14 years and younger B | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Junior B | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| 8 years and younger A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| 10 years and younger A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| 12 years and younger A | Entries | Result | ||
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
| Date | Time | Category | Segment |
|---|---|---|---|
| 17.10.2015 | |||
| 00:00:00 | 10 years and younger A | Free Skating |
Last Update: 1.7.2017 6:24