| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Björg HALLDÓRSDÓTTIR | LSA | 32.33 | 16.91 | 15.42 | 2.81 | 2.31 | 2.38 | 2.13 | 0.00 | #3 | |
| 2 | Hildur HILMARSDÓTTIR | LSB | 23.25 | 9.15 | 14.10 | 2.00 | 2.50 | 2.06 | 2.25 | 0.00 | #1 | |
| 3 | Kamilla FARAJSDÓTTIR SHWAIKI | LSB | 22.61 | 10.10 | 12.51 | 2.13 | 2.25 | 1.75 | 1.69 | 0.00 | #4 | |
| 4 | Hildur BJARKADÓTTIR | LSB | 22.46 | 10.15 | 13.31 | 2.00 | 2.19 | 2.00 | 2.13 | 1.00 | #5 | |
| 5 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 18.61 | 4.28 | 14.33 | 2.13 | 2.13 | 2.31 | 2.38 | 0.00 | #6 | |
| 6 | Tinna Dís BJARKADÓTTIR | LSB | 17.39 | 8.09 | 11.30 | 2.19 | 1.50 | 1.81 | 1.56 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.11.2015 12:23