| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | LSA | 35.21 | 18.13 | 17.08 | 4.25 | 4.00 | 4.42 | 4.25 | 4.42 | 0.00 | #9 | |
| 2 | Agnes Dís BRYNJARSDÓTTIR | LSB | 34.21 | 17.53 | 16.68 | 4.50 | 3.92 | 4.25 | 4.00 | 4.17 | 0.00 | #5 | |
| 3 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 33.31 | 17.25 | 17.06 | 4.33 | 4.00 | 4.42 | 4.25 | 4.33 | 1.00 | #8 | |
| 4 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 30.30 | 15.70 | 15.60 | 4.08 | 3.92 | 3.83 | 3.75 | 3.92 | 1.00 | #4 | |
| 5 | Þuríður Björg BJÖRGVINSDÓTTIR | LSR | 27.86 | 12.20 | 15.66 | 4.08 | 3.83 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | |
| 6 | Margrét Sól TORFADÓTTIR | LSB | 27.10 | 13.50 | 13.60 | 3.75 | 3.33 | 3.42 | 3.25 | 3.25 | 0.00 | #1 | |
| 7 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 26.65 | 13.57 | 14.08 | 4.08 | 3.75 | 3.17 | 3.42 | 3.17 | 1.00 | #3 | |
| 8 | Hólmfríður HAFLIÐADÓTTIR | LSR | 23.05 | 9.69 | 13.36 | 3.42 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #10 | |
| 9 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 20.00 | 8.88 | 11.12 | 2.92 | 2.83 | 2.75 | 2.83 | 2.58 | 0.00 | #2 | |
| 10 | Hjördís Ósk GÍSLADÓTTIR | LSB | 17.00 | 5.54 | 11.46 | 2.83 | 2.42 | 2.92 | 2.83 | 3.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.11.2015 12:23