| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ísold Fönn VILHJÁLMSDÓTTIR | LSA | 31.80 | 19.51 | 13.29 | 2.94 | 2.69 | 2.19 | 1.00 | #3 | |
| 2 | Matthildur Birta SVERRISDÓTTIR | LSB | 18.34 | 10.67 | 9.67 | 2.00 | 2.06 | 1.63 | 2.00 | #2 | |
| 3 | Eydís GUNNARSDÓTTIR | LSR | 16.32 | 7.77 | 9.55 | 2.06 | 2.00 | 1.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29.11.2015 12:23