| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Dana Mjöll HARALDSDÓTTIR | LSB | 24.99 | 1 |
| 2 | Bríet Glóð PÁLMADÓTTIR | LSR | 22.95 | 2 |
| 3 | María Kristín SIGURÐARDÓTTIR | LSR | 22.70 | 3 |
| 4 | Tanja GUÐLAUGSDÓTTIR | LSB | 21.51 | 4 |
| 5 | Anna Karen EINISDÓTTIR | LSA | 21.51 | 5 |
| 6 | Valdís María SIGURÐARDÓTTIR | LSB | 21.36 | 6 |
| 7 | Bríet Berndsen INGVADÓTTIR | LSA | 21.15 | 7 |
| 8 | Harpa Karin HERMANNSDÓTTIR | LSB | 16.97 | 8 |
| 9 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 15.09 | 9 |
| 10 | Ellý Rún GUÐJOHNSEN | LSR | 13.48 | 10 |
| 11 | Arna Björg ARNARSDÓTTIR | LSB | 13.05 | 11 |
| 12 | Katrín Lára JENSDÓTTIR | LSR | 12.90 | 12 |
Last Update: 29.11.2015 12:23