| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bríet STEINÞÓRSDÓTTIR | LSR | 30.65 | 12.65 | 18.00 | 2.92 | 2.92 | 2.58 | 2.83 | 0.00 | #3 | |
| 2 | Sólbrún Erna VÍKINGSDÓTTIR | LSB | 29.98 | 13.98 | 16.00 | 2.67 | 2.67 | 2.33 | 2.33 | 0.00 | #4 | |
| 3 | Telma Rós JÓNSDÓTTIR | LSB | 27.58 | 11.98 | 15.60 | 2.33 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
| 4 | Ásta Sigríður FLOSADÓTTIR | LSR | 19.76 | 7.29 | 13.47 | 2.17 | 2.00 | 2.08 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18.10.2015 13:12