| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldís Kara BERGSDÓTTIR | LSA | 44.50 | 21.30 | 23.20 | 3.83 | 3.42 | 3.67 | 3.58 | 0.00 | #5 | |
| 2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 44.36 | 22.50 | 21.86 | 3.83 | 3.42 | 3.33 | 3.08 | 0.00 | #6 | |
| 3 | Marta María JÓHANNSDÓTTIR | LSA | 42.53 | 20.00 | 22.53 | 3.75 | 3.58 | 3.58 | 3.17 | 0.00 | #7 | |
| 4 | Herdís Birna HJALTALÍN | LSB | 40.33 | 18.60 | 21.73 | 3.58 | 3.08 | 3.42 | 3.50 | 0.00 | #4 | |
| 5 | Helga Karen PEDERSEN | LSB | 36.44 | 17.77 | 18.67 | 3.25 | 2.75 | 2.75 | 2.92 | 0.00 | #3 | |
| 6 | Thelma Kristín MARONSDÓTTIR | LSR | 31.74 | 13.67 | 19.07 | 3.25 | 2.67 | 3.08 | 2.92 | 1.00 | #1 | |
| 7 | Þórunn Lovísa LÖVE | LSB | 30.74 | 15.15 | 15.59 | 2.58 | 2.33 | 2.50 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18.10.2015 13:12