| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | LSA | 28.31 | 15.97 | 12.34 | 3.75 | 3.67 | 3.92 | 4.08 | 0.00 | #5 | |
| 2 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 25.68 | 14.34 | 11.34 | 3.75 | 3.42 | 3.33 | 3.67 | 0.00 | #2 | |
| 3 | Aldís Kara BERGSDÓTTIR | LSA | 25.09 | 14.43 | 10.66 | 3.50 | 3.33 | 3.33 | 3.17 | 0.00 | #3 | |
| 4 | Herdís Birna HJALTALÍN | LSB | 20.74 | 10.60 | 10.14 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #8 | |
| 5 | Helga Karen PEDERSEN | LSB | 18.31 | 9.83 | 8.48 | 3.00 | 2.67 | 2.42 | 2.50 | 0.00 | #1 | |
| 6 | Þórunn Lovísa LÖVE | LSB | 17.70 | 9.10 | 8.60 | 2.75 | 2.58 | 2.67 | 2.75 | 0.00 | #6 | |
| 7 | Thelma Kristín MARONSDÓTTIR | LSR | 16.91 | 8.97 | 8.94 | 2.92 | 2.67 | 2.75 | 2.83 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18.10.2015 13:12