| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ísold Fönn VILHJÁLMSDÓTTIR | LSA | 38.89 | 21.89 | 17.00 | 3.67 | 3.33 | 3.00 | 0.00 | #2 | |
| 2 | Matthildur Birta SVERRISDÓTTIR | LSB | 23.68 | 11.64 | 13.04 | 2.42 | 2.58 | 2.67 | 1.00 | #3 | |
| 3 | Eydís GUNNARSDÓTTIR | LSR | 16.04 | 7.87 | 12.17 | 2.33 | 2.50 | 2.33 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18.10.2015 13:12