| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Telma Rós JÓNSDÓTTIR | LSB | 23.19 | 10.13 | 13.06 | 2.08 | 1.92 | 2.08 | 2.08 | 0.00 | #2 | |
| 2 | Sólbrún Erna VÍKINSDÓTTIR | LSB | 20.50 | 7.89 | 13.61 | 2.42 | 1.92 | 2.00 | 2.17 | 1.00 | #1 | |
| 3 | Ásta Sigríður FLOSADÓTTIR | LSR | 18.92 | 8.66 | 12.26 | 1.83 | 1.75 | 2.25 | 1.83 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 20.9.2015 12:08