| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Björg HALLDÓRSDÓTTIR | LSA | 30.70 | 14.17 | 16.53 | 2.83 | 2.75 | 2.42 | 2.33 | 0.00 | #5 | |
| 2 | Hildur HILMARSDÓTTIR | LSB | 28.07 | 10.60 | 17.47 | 2.50 | 2.92 | 2.75 | 2.75 | 0.00 | #6 | |
| 3 | Kamilla FARAJSDÓTTIR SHWAIKI | LSB | 25.55 | 9.94 | 15.61 | 2.50 | 2.42 | 2.42 | 2.42 | 0.00 | #7 | |
| 4 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 22.23 | 6.89 | 15.34 | 2.25 | 2.25 | 2.42 | 2.67 | 0.00 | #3 | |
| 5 | Tinna Dís BJARKADÓTTIR | LSB | 21.88 | 6.81 | 15.07 | 2.50 | 2.08 | 2.42 | 2.42 | 0.00 | #1 | |
| 6 | Hildur BJARKADÓTTIR | LSB | 21.80 | 7.61 | 15.19 | 2.33 | 2.58 | 2.50 | 2.08 | 1.00 | #2 | |
| 7 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 19.64 | 7.38 | 12.26 | 1.92 | 1.83 | 2.08 | 1.83 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 20.9.2015 12:08