| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | LSA | 55.86 | 26.13 | 29.73 | 3.92 | 3.83 | 4.00 | 3.33 | 3.50 | 0.00 | #6 | |
| 2 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 50.22 | 23.96 | 26.26 | 3.58 | 3.50 | 3.08 | 3.17 | 3.08 | 0.00 | #5 | |
| 3 | Agnes Dís BRYNJARSDÓTTIR | LSB | 49.56 | 22.36 | 27.20 | 3.83 | 3.33 | 3.17 | 3.50 | 3.17 | 0.00 | #7 | |
| 4 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 47.07 | 19.66 | 28.41 | 3.92 | 3.25 | 3.50 | 3.42 | 3.67 | 1.00 | #8 | |
| 5 | Margrét Sól TORFADÓTTIR | LSB | 41.61 | 16.48 | 26.13 | 3.33 | 2.92 | 3.25 | 3.25 | 3.58 | 1.00 | #3 | |
| 6 | Hólmfríður HAFLIÐADÓTTIR | LSR | 38.02 | 14.55 | 23.47 | 3.17 | 2.50 | 2.83 | 2.92 | 3.25 | 0.00 | #2 | |
| 7 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 36.37 | 16.57 | 22.80 | 3.33 | 2.58 | 2.75 | 2.92 | 2.67 | 3.00 | #4 | |
| 8 | Hjördís Ósk GÍSLADÓTTIR | LSB | 29.67 | 10.47 | 19.20 | 2.58 | 2.25 | 2.17 | 2.42 | 2.58 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 20.9.2015 12:08