| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 32.88 | 17.56 | 15.32 | 3.83 | 3.50 | 4.00 | 3.83 | 4.00 | 0.00 | #8 | |
| 2 | Agnes  Dís BRYNJARSDÓTTIR | LSB | 32.06 | 17.40 | 14.66 | 3.83 | 3.50 | 3.92 | 3.58 | 3.50 | 0.00 | #5 | |
| 3 | Emilía Rós ÓMARSDÓTTIR | LSA | 29.96 | 15.10 | 14.86 | 3.83 | 3.50 | 3.92 | 3.58 | 3.75 | 0.00 | #7 | |
| 4 | Elísabet Ingibjörg SÆVARSDÓTTIR | LSA | 25.04 | 12.50 | 13.54 | 3.67 | 3.58 | 3.25 | 3.25 | 3.17 | 1.00 | #6 | |
| 5 | Eva Dögg SÆMUNDSDÓTTIR | LSB | 22.27 | 9.39 | 13.88 | 3.42 | 3.25 | 3.58 | 3.42 | 3.67 | 1.00 | #3 | |
| 6 | Margrét Sól TORFADÓTTIR | LSB | 19.95 | 8.89 | 12.06 | 3.08 | 2.67 | 3.42 | 3.08 | 2.83 | 1.00 | #4 | |
| 7 | Hólmfríður HAFLIÐADÓTTIR | LSR | 13.78 | 4.64 | 11.14 | 3.00 | 2.50 | 2.67 | 3.00 | 2.75 | 2.00 | #1 | |
| 8 | Hjördís Ósk GÍSLADÓTTIR | LSB | 12.85 | 5.39 | 10.46 | 2.50 | 2.50 | 2.50 | 2.83 | 2.75 | 3.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 20.9.2015 12:08