| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ísold Fönn VILHJÁLMSDÓTTIR | LSA | 35.49 | 19.76 | 15.73 | 3.50 | 3.25 | 2.50 | 0.00 | #1 | |
| 2 | Matthildur Birta SVERRISDÓTTIR | LSB | 15.01 | 6.96 | 11.05 | 2.33 | 2.00 | 2.17 | 3.00 | #2 | |
| 3 | Eydís GUNNARSDÓTTIR | LSR | 14.39 | 6.06 | 10.33 | 2.33 | 1.92 | 1.83 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 20.9.2015 12:08