| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | LSB | 50.40 | 24.27 | 26.13 | 4.08 | 3.92 | 4.25 | 4.08 | 0.00 | #5 | |
| 2 | Helga Karen PEDERSEN | LSB | 38.69 | 19.62 | 19.07 | 3.25 | 2.67 | 3.00 | 3.00 | 0.00 | #3 | |
| 3 | Herdís Birna HJALTALÍN | LSB | 34.80 | 15.20 | 19.60 | 3.25 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | |
| 4 | Hólmfríður HAFLIÐADÓTTIR | LSR | 34.23 | 14.49 | 19.74 | 3.25 | 2.67 | 3.25 | 3.17 | 0.00 | #2 | |
| 5 | Thelma Kristín MARONSDÓTTIR | LSR | 29.04 | 11.44 | 17.60 | 2.83 | 2.42 | 3.00 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.3.2015 12:50