| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | LSB | 30.65 | 17.19 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #2 | |
| 2 | Herdís Birna HJALTALÍN | LSB | 20.64 | 10.90 | 9.74 | 3.17 | 2.75 | 3.25 | 3.00 | 0.00 | #5 | |
| 3 | Helga Karen PEDERSEN | LSB | 19.81 | 11.27 | 9.54 | 3.00 | 2.67 | 3.17 | 3.08 | 1.00 | #7 | |
| 4 | Hólmfríður HAFLIÐADÓTTIR | LSR | 18.64 | 9.16 | 9.48 | 3.00 | 2.50 | 3.17 | 3.17 | 0.00 | #6 | |
| 5 | Thelma Kristín MARONSDÓTTIR | LSR | 15.37 | 8.23 | 8.14 | 2.67 | 2.42 | 2.58 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.3.2015 12:50