| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | LSA | 38.76 | 17.36 | 21.40 | 3.58 | 3.25 | 3.17 | 2.58 | 0.00 | #3 | |
| 2 | Aldís Kara BERGSDÓTTIR | LSA | 36.59 | 16.61 | 19.98 | 3.17 | 2.83 | 3.00 | 2.75 | 0.00 | #6 | |
| 3 | Nanna Kristín BJARNADÓTTIR | LSR | 35.41 | 17.13 | 18.28 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #4 | |
| 4 | Viktoría Lind BJÖRNSDÓTTIR | LSB | 29.20 | 12.49 | 17.71 | 2.50 | 2.58 | 2.42 | 2.92 | 1.00 | #1 | |
| 5 | Dóra Lilja NJÁLSDÓTTIR | LSB | 24.86 | 10.13 | 15.73 | 2.50 | 2.25 | 2.17 | 2.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.3.2015 12:50