| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 22.37 | 1 |
| 2 | Júlía Rós VIÐARSDÓTTIR | LSA | 18.25 | 2 |
| 3 | Bríet Berndsen INGVADÓTTIR | LSA | 16.64 | 3 |
| 4 | Eydís GUNNARSDÓTTIR | LSR | 16.38 | 4 |
| 5 | Harpa Karin HERMANNSDÓTTIR | LSB | 16.31 | 5 |
| 6 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 15.88 | 6 |
| 7 | Anna Karen EINISDÓTTIR | LSA | 14.81 | 7 |
| 8 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 13.19 | 8 |
| 9 | Bríet Glóð PÁLMADÓTTIR | LSR | 12.73 | 9 |
| 10 | Thelma Marý ARINBJARNARDÓTTIR | LSA | 11.96 | 10 |
| 11 | Viktoria RJABA | LSB | 11.87 | 11 |
| 12 | Natalía Rán LEONSDÓTTIR | LSR | 10.41 | 12 |
| 13 | Ástrós Birta BIRGISDÓTTIR | LSR | 9.31 | 13 |
| 14 | Arna Björg ARNARSDÓTTIR | LSB | 9.22 | 14 |
| 15 | Amanda SIGURÐARDÓTTIR | LSR | 9.15 | 15 |
| 16 | Katrín Lára JENSDÓTTIR | LSR | 6.88 | 16 |
Last Update: 1.3.2015 12:50