| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaline RÜEGGER | 39.53 | 21.53 | 18.00 | 4.83 | 4.33 | 4.50 | 4.42 | 4.42 | 0.00 | #2 | ||
| 2 | Samantha CABILES | 39.36 | 20.10 | 19.26 | 4.83 | 4.33 | 5.17 | 4.75 | 5.00 | 0.00 | #7 | ||
| 3 | Eva Dögg SÆMUNDSDÓTTIR | 31.44 | 16.10 | 15.34 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #8 | ||
| 4 | Þuríður Björg BJÖRGVINSDÓTTIR | 30.69 | 14.83 | 15.86 | 3.83 | 3.75 | 4.08 | 4.17 | 4.00 | 0.00 | #1 | ||
| 5 | Kristín Valdís ÖRNÓLFSDÓTTIR | 30.54 | 14.44 | 16.10 | 4.17 | 3.67 | 4.17 | 3.92 | 4.17 | 0.00 | #3 | ||
| 6 | Margrét Sól TORFADÓTTIR | 25.34 | 11.28 | 14.06 | 3.58 | 3.17 | 3.67 | 3.58 | 3.58 | 0.00 | #6 | ||
| 7 | Elísabet Ingibjörg SÆVARSDÓTTIR | 24.16 | 9.30 | 14.86 | 4.08 | 3.58 | 3.67 | 3.75 | 3.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1.7.2017 5:17