| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Tinna ARNARDÓTTIR | SB | 33.28 | 17.75 | 16.53 | 2.50 | 2.58 | 2.75 | 2.50 | 1.00 | #1 | |
| 2 | Hjördís Ósk GÍSLADÓTTIR | SB | 31.92 | 15.46 | 17.46 | 2.83 | 2.83 | 2.50 | 2.75 | 1.00 | #2 | |
| 3 | Harpa Mjöll ÞÓRSDÓTTIR | LSB | 29.97 | 14.57 | 16.40 | 2.50 | 2.75 | 2.33 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.11.2014 21:13