| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Björg HALLDÓRSDÓTTIR | SA | 26.36 | 12.76 | 13.60 | 2.25 | 1.83 | 2.25 | 2.17 | 0.00 | #2 | |
| 2 | Þórunn Glódís GUNNARSDÓTTIR | SB | 24.91 | 12.31 | 13.60 | 2.50 | 2.25 | 1.75 | 2.00 | 1.00 | #3 | |
| 3 | Hulda Berndsen INGVADÓTTIR | SA | 22.55 | 9.94 | 13.61 | 2.17 | 2.42 | 1.75 | 2.17 | 1.00 | #5 | |
| 4 | Sólbrún Erna VÍKINSDÓTTIR | SB | 21.03 | 9.36 | 12.67 | 2.25 | 1.92 | 2.00 | 1.75 | 1.00 | #6 | |
| 5 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 20.29 | 9.62 | 10.67 | 1.67 | 1.92 | 1.50 | 1.58 | 0.00 | #4 | |
| 6 | Telma Rós JÓNSDÓTTIR | SB | 17.86 | 7.19 | 10.67 | 1.75 | 1.42 | 1.75 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.11.2014 21:13