| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes Dís BRYNJARSDÓTTIR | SB | 62.08 | 31.61 | 31.47 | 3.92 | 3.75 | 4.17 | 3.75 | 4.08 | 1.00 | #8 | |
| 2 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 54.61 | 26.74 | 27.87 | 3.75 | 3.17 | 3.58 | 3.42 | 3.50 | 0.00 | #7 | |
| 3 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 54.47 | 27.33 | 28.14 | 3.75 | 3.17 | 3.50 | 3.67 | 3.50 | 1.00 | #5 | |
| 4 | Eva Dögg SÆMUNDSDÓTTIR | SB | 51.39 | 26.66 | 25.73 | 3.33 | 3.00 | 3.50 | 3.00 | 3.25 | 1.00 | #3 | |
| 5 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 49.39 | 24.78 | 25.61 | 3.67 | 3.17 | 3.17 | 3.17 | 2.83 | 1.00 | #6 | |
| 6 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 47.45 | 22.65 | 26.80 | 3.83 | 3.08 | 3.25 | 3.17 | 3.42 | 2.00 | #4 | |
| 7 | Margrét Sól TORFADÓTTIR | LSB | 41.98 | 19.04 | 22.94 | 2.75 | 2.42 | 3.25 | 2.92 | 3.00 | 0.00 | #1 | |
| 8 | Þórdís Rögn JÓNSDÓTTIR | LSB | 37.19 | 16.06 | 22.13 | 2.92 | 2.50 | 2.50 | 3.08 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29.11.2014 21:13