| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | SA | 47.80 | 24.86 | 22.94 | 3.67 | 3.58 | 3.67 | 3.42 | 0.00 | #6 | |
| 2 | Emilía Rós ÓMARSDÓTTIR | SA | 40.54 | 17.87 | 22.67 | 3.67 | 3.67 | 3.33 | 3.50 | 0.00 | #7 | |
| 3 | Pálína HÖSKULDSDÓTTIR | SA | 39.63 | 21.37 | 18.26 | 3.25 | 2.83 | 2.83 | 2.50 | 0.00 | #5 | |
| 4 | Helga Karen PEDERSEN | SB | 29.89 | 14.49 | 16.40 | 2.58 | 2.33 | 2.67 | 2.67 | 1.00 | #4 | |
| 5 | Thelma Kristín MARONSDÓTTIR | LSR | 26.84 | 11.83 | 16.01 | 2.67 | 2.25 | 2.67 | 2.42 | 1.00 | #1 | |
| 6 | Hólmfríður HAFLIÐADÓTTIR | LSR | 26.16 | 11.17 | 17.99 | 3.00 | 2.33 | 3.08 | 2.83 | 3.00 | #2 | |
| 7 | Herdís Birna HJALTALÍN | SB | 26.10 | 11.30 | 14.80 | 2.67 | 2.33 | 1.92 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29.11.2014 21:13