| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bríet JÓHANNSDÓTTIR | SA | 14.29 | 7.79 | 6.50 | 1.83 | 1.42 | 0.00 | #4 | |
| 2 | Jara Elisabeth HILBIG | LSR | 14.23 | 7.91 | 6.32 | 1.83 | 1.33 | 0.00 | #8 | |
| 3 | Matthildur Birta SVERRISDÓTTIR | SB | 13.88 | 7.56 | 6.32 | 1.58 | 1.58 | 0.00 | #1 | |
| 4 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 12.46 | 6.78 | 5.68 | 1.42 | 1.42 | 0.00 | #5 | |
| 5 | Þórdís Helga GRÉTARSDÓTTIR | SB | 10.31 | 4.81 | 5.50 | 0.83 | 1.92 | 0.00 | #9 | |
| 6 | Emelía Ósk AÐALSTEINSDÓTTIR | SB | 9.98 | 5.14 | 4.84 | 0.92 | 1.50 | 0.00 | #6 | |
| 7 | Sara Kristín PEDERSEN | SB | 9.71 | 5.05 | 4.66 | 1.08 | 1.25 | 0.00 | #3 | |
| 8 | Margrét Eva BORGÞÓRSDÓTTIR | LSR | 9.64 | 6.64 | 4.00 | 1.08 | 0.92 | 1.00 | #13 | |
| 9 | Lotta STEINÞÓRSDÓTTIR | LSR | 8.35 | 3.85 | 4.50 | 1.08 | 1.17 | 0.00 | #12 | |
| 10 | Katrín Sól ÞÓRHALLSDÓTTIR | SA | 7.99 | 3.99 | 4.00 | 1.00 | 1.00 | 0.00 | #10 | |
| 11 | Eva María HJÖRLEIFSDÓTTIR | SA | 7.17 | 3.67 | 3.50 | 0.92 | 0.83 | 0.00 | #7 | |
| 12 | Herdís Heiða Jing GUÐJOHNSEN | LSR | 6.04 | 3.22 | 3.82 | 0.83 | 1.08 | 1.00 | #11 | |
| 13 | Tinna Rún VALGEIRSDÓTTIR | SB | 5.21 | 2.21 | 3.00 | 0.67 | 0.83 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 26.10.2014 14:17