| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes  Dís BRYNJARSDÓTTIR | SB | 55.20 | 28.32 | 27.88 | 3.67 | 3.17 | 3.42 | 3.42 | 3.75 | 1.00 | #6 | |
| 2 | Eva Dögg SÆMUNDSDÓTTIR | SB | 51.56 | 24.90 | 26.66 | 3.33 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #1 | |
| 3 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 49.11 | 21.97 | 28.14 | 3.67 | 3.17 | 3.83 | 3.42 | 3.50 | 1.00 | #4 | |
| 4 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 47.77 | 23.84 | 24.93 | 3.50 | 2.58 | 3.33 | 3.00 | 3.17 | 1.00 | #5 | |
| 5 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 46.40 | 20.66 | 27.74 | 3.75 | 3.17 | 3.42 | 3.33 | 3.67 | 2.00 | #7 | |
| 6 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 44.83 | 22.77 | 23.06 | 3.50 | 2.75 | 2.83 | 2.75 | 2.58 | 1.00 | #3 | |
| 7 | Þórdís Rögn JÓNSDÓTTIR | LSB | 41.05 | 16.51 | 24.54 | 2.92 | 2.67 | 3.25 | 3.17 | 3.33 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 26.10.2014 14:17