| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 37.08 | 21.14 | 15.94 | 4.00 | 3.75 | 4.25 | 3.67 | 4.25 | 0.00 | #6 | |
| 2 | Agnes  Dís BRYNJARSDÓTTIR | SB | 33.68 | 18.68 | 15.00 | 3.83 | 3.75 | 3.42 | 3.83 | 3.92 | 0.00 | #1 | |
| 3 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 30.31 | 16.57 | 14.74 | 3.92 | 3.25 | 3.75 | 3.58 | 3.92 | 1.00 | #4 | |
| 4 | Þuríður Björg BJÖRGVINSDÓTTIR | SB | 29.15 | 14.69 | 16.46 | 4.25 | 3.83 | 4.42 | 3.83 | 4.25 | 2.00 | #5 | |
| 5 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 25.02 | 12.14 | 13.88 | 3.75 | 3.50 | 3.17 | 3.75 | 3.17 | 1.00 | #2 | |
| 6 | Þórdís Rögn JÓNSDÓTTIR | LSB | 22.93 | 10.01 | 12.92 | 3.08 | 2.92 | 3.50 | 3.08 | 3.58 | 0.00 | #3 | |
| 7 | Eva Dögg SÆMUNDSDÓTTIR | SB | 21.44 | 10.90 | 12.54 | 3.17 | 3.08 | 3.42 | 3.00 | 3.00 | 2.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 26.10.2014 14:17