| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | SA | 27.73 | 15.97 | 11.76 | 3.92 | 3.92 | 3.67 | 3.17 | 0.00 | #2 | |
| 2 | Marta María JÓHANNSDÓTTIR | SA | 25.40 | 13.94 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #3 | |
| 3 | Pálína HÖSKULDSDÓTTIR | SA | 20.31 | 11.23 | 9.08 | 3.17 | 2.58 | 2.92 | 2.67 | 0.00 | #5 | |
| 4 | Herdís Birna HJALTALÍN | SB | 16.91 | 6.83 | 10.08 | 3.17 | 2.67 | 3.33 | 3.42 | 0.00 | #7 | |
| 5 | Hólmfríður HAFLIÐADÓTTIR | LSR | 16.47 | 8.87 | 9.60 | 3.08 | 2.67 | 3.17 | 3.08 | 2.00 | #4 | |
| 6 | Thelma Kristín MARONSDÓTTIR | LSR | 16.27 | 7.47 | 8.80 | 2.75 | 2.42 | 2.83 | 3.00 | 0.00 | #1 | |
| 7 | Helga Karen PEDERSEN | SB | 15.58 | 8.20 | 8.38 | 2.58 | 2.33 | 2.50 | 3.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26.10.2014 14:17