| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 35.28 | 18.56 | 17.72 | 3.00 | 2.58 | 2.67 | 2.17 | 1.00 | #1 | |
| 2 | Aldís Kara BERGSDÓTTIR | SA | 33.71 | 16.70 | 18.01 | 3.00 | 2.67 | 2.67 | 2.25 | 1.00 | #3 | |
| 3 | Nanna Kristín BJARNADÓTTIR | LSR | 32.39 | 15.80 | 16.59 | 2.25 | 2.25 | 2.75 | 2.50 | 0.00 | #6 | |
| 4 | Viktoría Lind BJÖRNSDÓTTIR | SB | 23.53 | 8.23 | 15.30 | 2.08 | 1.92 | 2.17 | 2.83 | 0.00 | #2 | |
| 5 | Dóra Lilja NJÁLSDÓTTIR | SB | 23.53 | 9.81 | 14.72 | 2.08 | 1.92 | 2.33 | 2.33 | 1.00 | #5 | |
| 6 | Berglind ÓÐINSDÓTTIR | SB | 22.84 | 8.39 | 14.45 | 2.17 | 1.83 | 2.42 | 2.08 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 26.10.2014 14:17