| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 26.68 | 15.20 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #2 | |
| 2 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 22.52 | 11.46 | 11.06 | 2.25 | 2.00 | 2.25 | 0.00 | #1 | |
| 3 | Aníta Núr MAGNÚSDÓTTIR | LSB | 21.37 | 11.31 | 10.06 | 1.92 | 2.08 | 1.92 | 0.00 | #5 | |
| 4 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 20.86 | 11.81 | 10.05 | 1.83 | 2.00 | 2.08 | 1.00 | #3 | |
| 5 | Júlía Silvía GUNNARSDÓTTIR | SB | 19.07 | 10.86 | 9.21 | 1.75 | 1.58 | 2.08 | 1.00 | #6 | |
| 6 | Nadia FARJASDÓTTIR SHWAIKI | SB | 17.97 | 8.19 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #4 | |
| 7 | Edda STEINÞÓRSDÓTTIR | SB | 15.08 | 5.32 | 9.76 | 1.83 | 1.83 | 2.08 | 0.00 | #7 | |
| 8 | María Kristín SIGURÐARDÓTTIR | LSR | 14.58 | 6.80 | 8.78 | 1.58 | 1.75 | 1.83 | 1.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
| IN | Interpretation | 
Last Update: 26.10.2014 14:17