| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | SA | 25.82 | 14.40 | 11.42 | 3.75 | 3.42 | 3.67 | 3.42 | 0.00 | #5 | |
| 2 | Marta María JÓHANNSDÓTTIR | SA | 24.36 | 14.10 | 10.26 | 3.42 | 3.00 | 3.33 | 3.08 | 0.00 | #1 | |
| 3 | Herdís Birna HJALTALÍN | SB | 18.42 | 8.60 | 9.82 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #4 | |
| 4 | Helga Karen PEDERSEN | SB | 17.81 | 8.93 | 8.88 | 2.92 | 2.25 | 2.75 | 3.17 | 0.00 | #3 | |
| 5 | Pálína HÖSKULDSDÓTTIR | SA | 16.19 | 7.93 | 8.26 | 2.75 | 2.33 | 2.75 | 2.50 | 0.00 | #2 | |
| 6 | Hólmfríður HAFLIÐADÓTTIR | LSR | 16.17 | 6.83 | 9.34 | 2.83 | 2.50 | 3.17 | 3.17 | 0.00 | #6 | |
| 7 | Thelma Kristín MARONSDÓTTIR | LSR | 14.54 | 7.90 | 7.64 | 2.33 | 2.08 | 2.58 | 2.58 | 1.00 | #8 | |
| 8 | Íris EGILSDÓTTIR | SB | 10.64 | 3.50 | 8.14 | 2.67 | 2.50 | 2.33 | 2.67 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21.9.2014 12:31