| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aníta Núr MAGNÚSDÓTTIR | SB | 25.48 | 12.59 | 12.89 | 2.33 | 2.67 | 2.58 | 0.00 | #7 | |
| 2 | Júlía Silvía GUNNARSDÓTTIR | SB | 23.62 | 12.14 | 12.48 | 2.25 | 2.67 | 2.42 | 1.00 | #8 | |
| 3 | Rebekka Rós ÓMARSDÓTTIR | SA | 23.48 | 11.72 | 11.76 | 2.42 | 2.42 | 2.08 | 0.00 | #6 | |
| 4 | Nadia FARJASDÓTTIR SHWAIKI | SB | 22.66 | 10.90 | 11.76 | 2.00 | 2.42 | 2.50 | 0.00 | #1 | |
| 5 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 22.19 | 12.55 | 10.64 | 1.92 | 2.17 | 2.17 | 1.00 | #5 | |
| 6 | Edda STEINÞÓRSDÓTTIR | SB | 21.30 | 9.25 | 12.05 | 2.17 | 2.50 | 2.42 | 0.00 | #4 | |
| 7 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 15.84 | 7.77 | 10.07 | 2.17 | 1.75 | 2.00 | 2.00 | #3 | |
| 8 | María Kristín SIGURÐARDÓTTIR | LSR | 10.83 | 4.61 | 8.22 | 1.58 | 1.58 | 1.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21.9.2014 12:31