| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Björg HALLDÓRSDÓTTIR | SA | 23.68 | 13.00 | 10.68 | 2.92 | 2.42 | 0.00 | #8 | |
| 2 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 17.40 | 9.74 | 7.66 | 2.00 | 1.83 | 0.00 | #6 | |
| 3 | Dóra Lilja NJÁLSDÓTTIR | SB | 16.69 | 8.85 | 9.84 | 2.50 | 2.42 | 2.00 | #7 | |
| 4 | Hildur BJARKADÓTTIR | SB | 15.91 | 7.07 | 8.84 | 2.17 | 2.25 | 0.00 | #5 | |
| 5 | Þórunn Lovísa LÖVE | SB | 15.90 | 8.06 | 7.84 | 1.75 | 2.17 | 0.00 | #4 | |
| 6 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 15.40 | 8.40 | 8.00 | 2.00 | 2.00 | 1.00 | #3 | |
| 7 | Hildur HILMARSDÓTTIR | SB | 11.43 | 6.25 | 6.18 | 1.42 | 1.67 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 16.3.2014 12:48