| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 58.39 | 30.72 | 28.67 | 3.92 | 3.25 | 3.75 | 3.33 | 3.67 | 1.00 | #5 | |
| 2 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 55.62 | 27.57 | 29.05 | 3.83 | 3.33 | 3.83 | 3.33 | 3.83 | 1.00 | #4 | |
| 3 | Agnes Dís BRYNJARSDÓTTIR | SB | 49.74 | 21.61 | 28.13 | 3.67 | 3.58 | 3.33 | 3.33 | 3.67 | 0.00 | #3 | |
| 4 | Þórdís Rögn JÓNSDÓTTIR | SB | 43.35 | 19.88 | 25.47 | 3.17 | 3.00 | 3.42 | 3.08 | 3.25 | 2.00 | #2 | |
| 5 | Hugrún Sara MARÍUSARDÓTTIR | LSR | 28.33 | 8.74 | 21.59 | 3.33 | 2.50 | 2.25 | 2.83 | 2.58 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 16.3.2014 12:47