| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrafnhildur Ósk BIRGISDÓTTIR | SA | 35.99 | 20.61 | 15.38 | 4.08 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #3 | |
| 2 | Vala Rún B. MAGNÚSDÓTTIR | LSR | 34.19 | 18.27 | 15.92 | 4.08 | 3.92 | 4.08 | 3.83 | 4.00 | 0.00 | #1 | |
| 3 | Agnes Dís BRYNJARSDÓTTIR | SB | 33.11 | 17.65 | 15.46 | 4.00 | 3.58 | 4.08 | 3.67 | 4.00 | 0.00 | #2 | |
| 4 | Þórdís Rögn JÓNSDÓTTIR | SB | 27.62 | 15.48 | 13.14 | 3.42 | 3.00 | 3.33 | 3.42 | 3.25 | 1.00 | #5 | |
| 5 | Hugrún Sara MARÍUSARDÓTTIR | LSR | 20.30 | 6.18 | 14.12 | 3.58 | 3.58 | 3.50 | 3.17 | 3.83 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 16.3.2014 12:47