| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta María JÓHANNSDÓTTIR | SA | 30.90 | 17.62 | 13.28 | 2.75 | 2.56 | 0.00 | #2 | |
| 2 | Nanna Kristín BJARNADÓTTIR | LSR | 27.53 | 14.85 | 12.68 | 2.44 | 2.63 | 0.00 | #3 | |
| 3 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 24.74 | 13.01 | 11.73 | 2.63 | 2.06 | 0.00 | #10 | |
| 4 | Berglind ÓÐINSDÓTTIR | SB | 20.76 | 9.80 | 10.96 | 2.13 | 2.25 | 0.00 | #4 | |
| 5 | Aníta Núr MAGNÚSDÓTTIR | SB | 18.96 | 9.18 | 10.78 | 2.25 | 2.06 | 1.00 | #8 | |
| 6 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 18.47 | 8.51 | 10.96 | 2.19 | 2.19 | 1.00 | #7 | |
| 7 | Edda STEINÞÓRSDÓTTIR | SB | 17.70 | 6.45 | 11.25 | 2.06 | 2.44 | 0.00 | #1 | |
| 8 | Guðlaug Sóley HÖSKULDSDÓTTIR | SB | 17.32 | 7.51 | 10.81 | 2.13 | 2.19 | 1.00 | #6 | |
| 9 | Viktoría Lind BJÖRNSDÓTTIR | SB | 17.25 | 6.82 | 11.43 | 2.13 | 2.44 | 1.00 | #9 | |
| 10 | Tanja GUÐLAUGSDÓTTIR | SB | 16.98 | 6.70 | 11.28 | 2.13 | 2.38 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 16.3.2014 12:47