| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 18.63 | 10.55 | 9.08 | 2.00 | 1.63 | 1.00 | #4 | |
| 2 | Nadia FARJASDÓTTIR SHWAIKI | SB | 17.12 | 7.09 | 10.03 | 1.88 | 2.13 | 0.00 | #1 | |
| 3 | Guðrún Björk HELGADÓTTIR | LSR | 16.82 | 7.26 | 9.56 | 1.63 | 2.19 | 0.00 | #2 | |
| 4 | Júlía Silvía GUNNARSDÓTTIR | SB | 14.98 | 7.45 | 9.53 | 1.81 | 2.00 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 16.3.2014 12:47