| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guðrún BRYNJÓLFSDÓTTIR | SA | 42.74 | 21.54 | 21.20 | 3.58 | 3.42 | 3.08 | 3.17 | 0.00 | #2 | |
| 2 | Elizabeth Tinna ARNARDÓTTIR | SB | 42.34 | 20.81 | 22.53 | 3.25 | 3.67 | 3.58 | 3.58 | 1.00 | #7 | |
| 3 | Eva Dögg SÆMUNDSDÓTTIR | SB | 39.66 | 18.06 | 21.60 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #5 | |
| 4 | Hjördís Ósk GÍSLADÓTTIR | SB | 39.35 | 18.95 | 20.40 | 3.25 | 3.33 | 3.00 | 3.17 | 0.00 | #1 | |
| 5 | Kristjana Birta KRISTINSDÓTTIR | SB | 29.40 | 13.14 | 16.26 | 2.33 | 2.67 | 2.58 | 2.58 | 0.00 | #6 | |
| 6 | Snædís ÓLAFSDÓTTIR | SB | 23.92 | 10.25 | 14.67 | 2.50 | 1.92 | 2.33 | 2.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26.1.2014 13:21