| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pálína HÖSKULDSDÓTTIR | SA | 34.36 | 18.30 | 17.06 | 3.00 | 2.58 | 2.58 | 2.50 | 1.00 | #5 | |
| 2 | Sóley ÓLAFSDÓTTIR | SB | 27.72 | 11.31 | 16.41 | 2.67 | 2.67 | 2.50 | 2.42 | 0.00 | #2 | |
| 3 | Sólbrún Erna VÍKINSDÓTTIR | SB | 26.00 | 10.20 | 16.80 | 2.50 | 2.67 | 2.58 | 2.75 | 1.00 | #6 | |
| 4 | Þórunn Glódís GUNNARSDÓTTIR | SB | 25.41 | 10.74 | 14.67 | 2.33 | 1.92 | 2.50 | 2.42 | 0.00 | #7 | |
| 5 | Matilde KIRKELI STRAND | BKK | 20.78 | 9.78 | 14.00 | 2.25 | 2.25 | 2.33 | 1.92 | 3.00 | #3 | |
| 6 | Þórhalla SIGURÐARDÓTTIR | SR | 20.44 | 6.24 | 15.20 | 2.08 | 2.67 | 2.33 | 2.42 | 1.00 | #1 | |
| 7 | Helga Lena GARÐARSDÓTTIR | SR | 20.12 | 9.79 | 13.33 | 2.42 | 1.75 | 2.08 | 2.08 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26.1.2014 13:21