| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilía Rós ÓMARSDÓTTIR | SA | 45.98 | 21.11 | 25.87 | 4.08 | 4.17 | 4.00 | 3.92 | 1.00 | #6 | |
| 2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 44.70 | 22.17 | 24.53 | 4.17 | 3.50 | 3.83 | 3.83 | 2.00 | #7 | |
| 3 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 41.27 | 18.80 | 23.47 | 4.00 | 3.67 | 3.42 | 3.58 | 1.00 | #11 | |
| 4 | Hulda Dröfn SVEINBJÖRNSDÓTTIR | SA | 38.06 | 17.80 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #8 | |
| 5 | Guðrún Elísabet BJÖRGVINSDÓTTIR | SB | 35.66 | 12.53 | 24.13 | 3.67 | 3.50 | 3.83 | 4.08 | 1.00 | #9 | |
| 6 | Natahlie ALSAKER | BKK | 31.70 | 13.43 | 18.27 | 3.00 | 2.42 | 2.92 | 3.08 | 0.00 | #4 | |
| 7 | Harpa Mjöll ÞÓRSDÓTTIR | SB | 30.84 | 11.90 | 18.94 | 2.92 | 2.75 | 3.00 | 3.17 | 0.00 | #5 | |
| 8 | Marta ANDERLIK | BKK | 30.04 | 11.70 | 19.34 | 3.17 | 2.67 | 3.17 | 3.08 | 1.00 | #1 | |
| 9 | Margrét Sól TORFADÓTTIR | SB | 28.99 | 8.07 | 20.92 | 3.08 | 2.83 | 3.58 | 3.58 | 0.00 | #10 | |
| 10 | Hólmfríður HAFLIÐADÓTTIR | SR | 27.37 | 10.17 | 17.20 | 2.75 | 2.25 | 3.00 | 2.75 | 0.00 | #3 | |
| 11 | Silja Anna SKULSTAD URANG | BKK | 25.66 | 10.53 | 18.13 | 3.17 | 2.58 | 3.08 | 2.50 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26.1.2014 13:20