| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldís Kara BERGSDÓTTIR | SA | 19.28 | 10.94 | 8.34 | 2.25 | 1.92 | 0.00 | #8 | |
| 2 | María Kristín SIGURÐARDÓTTIR | LSR | 15.44 | 8.10 | 7.34 | 1.67 | 2.00 | 0.00 | #2 | |
| 3 | Eydís Birta AÐALSTEINSDÓTTIR | SB | 15.09 | 8.59 | 7.50 | 1.92 | 1.83 | 1.00 | #6 | |
| 4 | Dana Mjöll HARALDSDÓTTIR | SB | 14.26 | 6.60 | 7.66 | 2.00 | 1.83 | 0.00 | #7 | |
| 5 | Bríet Glóð PÁLMADÓTTIR | LSR | 13.87 | 7.21 | 6.66 | 1.58 | 1.75 | 0.00 | #5 | |
| 6 | Gréta Lind JÖKULSDÓTTIR | SB | 13.59 | 5.75 | 7.84 | 1.92 | 2.00 | 0.00 | #4 | |
| 7 | Naomí Sif HALLDÓRSDÓTTIR | LSR | 13.25 | 6.25 | 7.00 | 1.58 | 1.92 | 0.00 | #9 | |
| 8 | Bríet Berndsen INGVADÓTTIR | SB | 13.18 | 6.68 | 6.50 | 1.75 | 1.50 | 0.00 | #3 | |
| 9 | Anna Karen EINISDÓTTIR | SA | 13.16 | 5.16 | 8.00 | 2.25 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1.12.2013 11:38