| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamilla FARAJSDÓTTIR SHWAIKI | SB | 17.96 | 10.30 | 7.66 | 2.08 | 1.75 | 0.00 | #1 | |
| 2 | Dóra Lilja NJÁLSDÓTTIR | SB | 17.71 | 9.37 | 8.34 | 2.00 | 2.17 | 0.00 | #8 | |
| 3 | Eva Björg HALLDÓRSDÓTTIR | SA | 17.02 | 9.34 | 7.68 | 2.17 | 1.67 | 0.00 | #2 | |
| 4 | Þórunn Lovísa LÖVE | SB | 16.76 | 8.26 | 8.50 | 1.83 | 2.42 | 0.00 | #6 | |
| 5 | Selma Lísa ARCHER | LSR | 15.95 | 9.45 | 7.50 | 1.92 | 1.83 | 1.00 | #4 | |
| 6 | Hildur BJARKADÓTTIR | SB | 15.54 | 7.88 | 7.66 | 1.83 | 2.00 | 0.00 | #7 | |
| 7 | Margrét Helga KRISTJÁNSDÓTTIR | LSR | 15.18 | 8.34 | 6.84 | 1.75 | 1.67 | 0.00 | #5 | |
| 8 | Tinna Dís BJARKADÓTTIR | SB | 14.17 | 7.67 | 6.50 | 1.75 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1.12.2013 11:38