| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekka Rós ÓMARSDÓTTIR | SA | 19.70 | 9.92 | 9.78 | 2.08 | 1.83 | 0.00 | #3 | |
| 2 | Júlía Silvía GUNNARSDÓTTIR | SB | 16.90 | 8.52 | 9.38 | 1.92 | 1.83 | 1.00 | #4 | |
| 3 | Nadia FARJASDÓTTIR SWAIKI | SB | 14.70 | 6.52 | 9.18 | 1.92 | 1.75 | 1.00 | #2 | |
| 4 | Guðrún Björk HELGADÓTTIR | LSR | 14.05 | 5.30 | 8.75 | 1.50 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1.12.2013 11:38