| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helga Karen PEDERSEN | SB | 29.14 | 15.53 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #1 | |
| 2 | Íris EGILSDÓTTIR | SB | 25.50 | 12.75 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #3 | |
| 3 | Thelma Kristín MARONSDÓTTIR | LSR | 22.68 | 11.36 | 12.32 | 2.33 | 2.42 | 2.50 | 1.00 | #2 | |
| 4 | Herdís Birna HJALTALÍN | SB | 22.49 | 12.59 | 11.90 | 2.50 | 2.33 | 2.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1.12.2013 11:38